CCGT-CB2 Type
PCD Chip Control Geometry - Chip Breaker Inserts |
Insert Number | IC | T | R | C | L | PDC L1 |
CVD L1 |
Grades | |||||||||||||||||
PDC-S | PDC | TFC | |||||||||||||||||||||||
CCGT-21.50.5-CB2 | 0.250 | 0.094 | 0.008 | 7° | .254 | .134 | .094 |
|
|
|
|||||||||||||||
CCGT-21.51-CB2 | 0.250 | 0.094 | 0.016 | 7° | .254 | .126 | .087 |
|
|
|
|||||||||||||||
CCGT-21.52-CB2 | 0.250 | 0.094 | 0.031 | 7° | .254 | .118 | .079 |
|
|
|
|||||||||||||||
CCGT-32.50.5-CB2 | 0.375 | 0.156 | 0.008 | 7° | .382 | .177 | .094 |
|
|
|
|||||||||||||||
CCGT-32.51-CB2 | 0.375 | 0.156 | 0.016 | 7° | .382 | .169 | .087 |
|
|
|
|||||||||||||||
CCGT-32.52-CB2 | 0.375 | 0.156 | 0.031 | 7° | .382 | .161 | .079 |
|
|
|
|||||||||||||||
CCGT-431-CB2 | 0.500 | 0.187 | 0.016 | 7° | .508 | .169 | .087 |
|
|
|
|||||||||||||||
CCGT-432-CB2 | 0.500 | 0.187 | 0.031 | 7° | .508 | .161 | .079 |
|
|
|
|
Cutting Information and Speeds & Feeds Information | |||
Chip Breaker Cutting Information |
Speeds & Feeds Information |