![]() | CCGW Type - A2 Style
Coated CBN Tipped inserts - "Sandwich" Technology |


Insert Number | Dimensions | PBC-10A2 | PBC-15A2 | PBC-25A2 | PBC-40A2 | ||||||||||||||||||
IC | T | C | L | d1 | R | TIP SIZE | Grey Iron Super Alloy |
Nodular PM |
Continuous Hard Turn |
Interrupted Hard Turn |
|||||||||||||
Edge Prep | |||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
CCGW-21.50.5 | 0.250 | 0.094 | 7° | 0.254 | 0.110 | 0.008 | 0.126 |
|
|
|
|
||||||||||||
CCGW-21.51 | 0.250 | 0.094 | 7° | 0.254 | 0.110 | 0.116 | 0.110 |
|
|
|
|
||||||||||||
CCGW-21.52 | 0.250 | 0.094 | 7° | 0.254 | 0.110 | 0.031 | 0.094 |
|
|
|
|
||||||||||||
CCGW-32.50.5 | 0.375 | 0.156 | 7° | 0.382 | 0.173 | 0.008 | 0.126 |
|
|
|
|
||||||||||||
CCGW-32.51 | 0.375 | 0.156 | 7° | 0.382 | 0.173 | 0.016 | 0.110 |
|
|
|
|
||||||||||||
CCGW-32.52 | 0.375 | 0.156 | 7° | 0.382 | 0.173 | 0.031 | 0.094 |
|
|
|
|
||||||||||||
CCGW-21.50.5W | 0.250 | 0.094 | 7° | 0.254 | 0.110 | 0.008 | 0.126 |
|
|
|
|
||||||||||||
CCGW-21.51W | 0.250 | 0.094 | 7° | 0.254 | 0.110 | 0.016 | 0.110 |
|
|
|
|
||||||||||||
CCGW-32.51W | 0.375 | 0.156 | 7° | 0.382 | 0.173 | 0.016 | 0.126 |
|
|
|
|
||||||||||||
CCGW-32.52W | 0.375 | 0.156 | 7° | 0.382 | 0.173 | 0.031 | 0.110 |
|
|
|
|
||||||||||||
W = Wiper |
Tip Style | Description |
A2 | Tips on one side only, 2 tips |
A3 | Tips on one side only, 3 tips |
S4 | Sandwich style, 4 tips (top & bottom) |
S6 | Sandwich style, 6 tips (top & bottom) |
S8 | Sandwich style, 8 tips (top & bottom) |
ST | Sandwich style, full (top & bottom) |
Hone (Edge Prep) | Description |
D | Boring, No Interruptions |
E | General purpose, All turning, 1st choice |
H | Interruptions, Part Deflection, Poor Rigidity |
Application Ranges | |||
PBC-10 | PBC-15 | PBC-25 | PBC-40 |
![]() | ![]() |
![]() | ![]() |