![]() | CNGA Type - ST Style
Coated CBN Tipped inserts - "Sandwich" Technology |

| Insert Number | Dimensions | PBC-10ST | PBC-15ST | PBC-25ST | PBC-40ST | ||||||||||||||||||
| IC | T | C | L | d1 | R | TIP SIZE | Grey Iron Super Alloy |
Nodular PM |
Continuous Hard Turn |
Interrupted Hard Turn |
|||||||||||||
| Edge Prep | |||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
| CNGA-432 | 0.500 | 0.190 | 0° | 0.510 | 0.202 | 0.031 | FULL |
|
|
|
|
||||||||||||
| CNGA-433 | 0.500 | 0.190 | 0° | 0.510 | 0.202 | 0.047 | FULL |
|
|
|
|
||||||||||||
| Tip Style | Description |
| A2 | Tips on one side only, 2 tips |
| A3 | Tips on one side only, 3 tips |
| S4 | Sandwich style, 4 tips (top & bottom) |
| S6 | Sandwich style, 6 tips (top & bottom) |
| S8 | Sandwich style, 8 tips (top & bottom) |
| ST | Sandwich style, full (top & bottom) |
| Hone (Edge Prep) | Description |
| D | Boring, No Interruptions |
| E | General purpose, All turning, 1st choice |
| H | Interruptions, Part Deflection, Poor Rigidity |
| Application Ranges | |||
| PBC-10 | PBC-15 | PBC-25 | PBC-40 |
![]() | ![]() |
![]() | ![]() |




