DCGT-CB1 Type
PCD Chip Control Geometry - Chip Breaker Inserts |
Insert Number | IC | T | R | C | L | PDC L1 |
CVD L1 |
Grades | |||||||||||||||||
PDC-S | PDC | TFC | |||||||||||||||||||||||
DCGT-21.50-CB1 | 0.250 | 0.094 | 0.004 | 7° | .305 | .150 | .106 |
|
|
|
|||||||||||||||
DCGT-21.50.5-CB1 | 0.250 | 0.094 | 0.008 | 7° | .305 | .146 | .102 |
|
|
|
|||||||||||||||
DCGT-21.51-CB1 | 0.250 | 0.094 | 0.016 | 7° | .305 | .134 | .091 |
|
|
|
|||||||||||||||
DCGT-21.52-CB1 | 0.250 | 0.094 | 0.031 | 7° | .305 | .118 | .079 |
|
|
|
|||||||||||||||
DCGT-32.50-CB1 | 0.375 | 0.156 | 0.004 | 7° | .457 | .189 | .106 |
|
|
|
|||||||||||||||
DCGT-32.50.5-CB1 | 0.375 | 0.156 | 0.008 | 7° | .457 | .185 | .102 |
|
|
|
|||||||||||||||
DCGT-32.51-CB1 | 0.375 | 0.156 | 0.016 | 7° | .457 | .169 | .091 |
|
|
|
|||||||||||||||
DCGT-32.52-CB1 | 0.375 | 0.156 | 0.031 | 7° | .457 | .157 | .079 |
|
|
|
|
Cutting Information and Speeds & Feeds Information | |||
Chip Breaker Cutting Information |
Speeds & Feeds Information |