![]() | DPCB Type for "EXSP" Series Cutters Right Hand Shown |

| Insert Number | IC | L | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-40 | LTX | LTC-22 | LTC-14 | LTC-10 | ||||||
| DPCB-32.145-1L | 0.375 | 0.500 | 0.145 | 0.015 | 11° | | | | |||||
| DPCB-32.145-1R | 0.375 | 0.500 | 0.145 | 0.015 | 11° | | | | |||||
| DPCB-323-2LB | 0.375 | 0.500 | 0.188 | 0.015 | 11° | | |||||||
| DPCB-323-2RB | 0.375 | 0.500 | 0.188 | 0.015 | 11° | | |||||||

