![]() | ![]() | 360 Series Face Mills Geometry Specifications: Axial: Positive Radial: Positive 1° Dish - GTA (square design) Axial: Positive Radial: Positive - GTZ (round design) |
|
360 Series Face Mills free cutting positive geometry accommodates a variety of workpiece materials with precision hardware components that ensure quick accurate insert indexing. The hardened hardware components provide body protection for superior tool durability, and the unique nest design can be used in both right and left hand cutters. These cutters having 1° dish angle generate a near square 90° utilizing the standard SPE-43 insert and the round inserts have high clearance angles. |
![]() | ![]() | |
Round Insert Type | Square Insert Type |
Product Number | D | OD | B | H | A | DOC | Insert | Teeth |
360F0300ASP4-100R | 3.008 | 3.012 | 1.00 | 1.87 | 1° | .460 | SPE-43__ | 6 |
360F0400ASP4-150R | 4.008 | 4.012 | 1.50 | 1.87 | 1° | .460 | SPE-43__ | 8 |
360F0500ASP4-150R | 5.008 | 5.012 | 1.50 | 1.87 | 1° | .460 | SPE-43__ | 10 |
360F0600ASP4-200R | 6.008 | 6.012 | 2.00 | 1.87 | 1° | .460 | SPE-43__ | 12 |
360F0700ASP4-200R | 7.008 | 7.012 | 2.00 | 1.87 | 1° | .460 | SPE-43__ | 14 |
360F0800ASP4-UNVR | 8.008 | 8.012 | 2.50 | 2.25 | 1° | .460 | SPE-43__ | 16 |
Product Number | D | OD | B | H | A | DOC | Insert | Teeth |
360F0300ARD4-100R | 2.50 | 3.00 | 1.00 | 1.87 | RADII | .250 | RDE-43 | 6 |
360F0400ARD4-150R | 3.50 | 4.00 | 1.50 | 1.87 | RADII | .250 | RDE-43 | 8 |
360F0500ARD4-150R | 4.50 | 5.00 | 1.50 | 1.87 | RADII | .250 | RDE-43 | 10 |
360F0600ARD4-200R | 5.50 | 6.00 | 2.00 | 1.87 | RADII | .250 | RDE-43 | 12 |
360F0700ARD4-200R | 6.50 | 7.00 | 2.00 | 1.87 | RADII | .250 | RDE-43 | 14 |
360F0800ARD4-UNVR | 7.50 | 8.00 | 2.50 | 1.87 | RADII | .250 | RDE-43 | 16 |
Milling Cutter Nomenclature |
Insert Nomenclature |
Material | SFPM | FPT | Primary | Secondary |
Gray Iron, Class 30 | 200-500 | .005-.012 | SPE-432 GR LTC-586XRm | SPE-432 GR LTC-21 |
Tool Steel, D2 | 250-350 | .005-.012 | SPE-432 GR LTC-606jRm | SPE-432B GR LTC-14 |
Medium Alloy Steel | 300-700 | .005-.012 | SPE-432B GR LT-50 | SPE-432B GR M+ |
Tool Steel, P20 | 300-700 | .005-.012 | SPE-432B GR LT-50 | SPE-432B GR LTC-14 |
Soft Alloy Steel | 400-800 | .005-.012 | SPE-432 GR LT-40 | SPE-432 GR LTC-14 |
Material | SFPM | FPT | Primary | Secondary |
A-286 | 70-120 | .005-.012 | RDE-43 GR LTC-22 | RDE-43 GR LTC-83 |
Inconel 718 | 70-120 | .005-.012 | RDE-43 GR LTC-22 | RDE-43 GR LTC-83 |
Titanium, 6A1-4V | 70-120 | .005-.012 | RDE-43 GR LTC-22 | RDE-43 GR LTC-83 |