557 HG Series BCCG Type - Helical Grind Inserts for "557" Series Cutters |
Used for Finishing |
Insert Number | IC | T | R | C | Coated Grades | Min. DOC Recommended |
Max. DOC Recommended |
Material to be Machined | ||
902XRm | 904XRm | 908XRm | ||||||||
BCCG-2.51 FE | 0.312 | 0.078 | 0.156 | 7° | | .005 | .005 | Ferrous | ||
BCCG-2.51 SS | 0.312 | 0.078 | 0.156 | 7° | | .005 | .005 | Stainless | ||
BCCG-2.51 TI | 0.312 | 0.078 | 0.156 | 7° | | .005 | .005 | Titanium | ||
BCCG-2.51 AL | 0.312 | 0.078 | 0.156 | 7° | | .005 | .005 | Aluminum | ||
BCCG-31.5 FE | 0.375 | 0.098 | 0.187 | 7° | | .005 | .005 | Ferrous | ||
BCCG-31.5 SS | 0.375 | 0.098 | 0.187 | 7° | | .005 | .005 | Stainless | ||
BCCG-31.5 TI | 0.375 | 0.098 | 0.187 | 7° | | .005 | .005 | Titanium | ||
BCCG-31.5 AL | 0.375 | 0.098 | 0.187 | 7° | | .005 | .005 | Aluminum | ||
BCCG-41.5 FE | 0.500 | 0.098 | 0.250 | 7° | | .005 | .010 | Ferrous | ||
BCCG-41.5 SS | 0.500 | 0.098 | 0.250 | 7° | | .005 | .010 | Stainless | ||
BCCG-41.5 TI | 0.500 | 0.098 | 0.250 | 7° | | .005 | .010 | Titanium | ||
BCCG-41.5 AL | 0.500 | 0.098 | 0.250 | 7° | | .005 | .010 | Aluminum | ||
BCCG-52 FE | 0.625 | 0.118 | 0.312 | 7° | | .005 | .015 | Ferrous | ||
BCCG-52 SS | 0.625 | 0.118 | 0.312 | 7° | | .005 | .015 | Stainless | ||
BCCG-52 TI | 0.625 | 0.118 | 0.312 | 7° | | .005 | .015 | Titanium | ||
BCCG-52 AL | 0.625 | 0.118 | 0.312 | 7° | | .005 | .015 | Aluminum | ||
BCCG-62 FE | 0.750 | 0.118 | 0.375 | 7° | | .005 | .020 | Ferrous | ||
BCCG-62 SS | 0.750 | 0.118 | 0.375 | 7° | | .005 | .020 | Stainless | ||
BCCG-62 TI | 0.750 | 0.118 | 0.375 | 7° | | .005 | .020 | Titanium | ||
BCCG-62 AL | 0.750 | 0.118 | 0.375 | 7° | | .005 | .020 | Aluminum | ||
BCCG-82.5 FE | 1.000 | 0.157 | 0.500 | 7° | | .005 | .025 | Ferrous | ||
BCCG-82.5 SS | 1.000 | 0.157 | 0.500 | 7° | | .005 | .025 | Stainless | ||
BCCG-82.5 TI | 1.000 | 0.157 | 0.500 | 7° | | .005 | .025 | Titanium | ||
BCCG-82.5 AL | 1.000 | 0.157 | 0.500 | 7° | | .005 | .025 | Aluminum | ||
BCCG-103 FE | 1.250 | 0.197 | 0.625 | 7° | | .005 | .030 | Ferrous | ||
BCCG-103 SS | 1.250 | 0.197 | 0.625 | 7° | | .005 | .030 | Stainless | ||
BCCG-103 TI | 1.250 | 0.197 | 0.625 | 7° | | .005 | .030 | Titanium | ||
BCCG-103 AL | 1.250 | 0.197 | 0.625 | 7° | | .005 | .030 | Aluminum |
NOTE: FE, SS, TI and AL indicate the Helical Grind (HG) for the listed materials |
NOTE: Special insert sizes are also available |