![]() | LDEB-332 Type for "BNS" Series Cutters |

| Insert Number | IC | L | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-83 | LTC-14 | LTC-10 | ||||||
| LDEB-332-20 | 0.375 | 0.75 | 0.126 | 0.312 | 16° | | | | | ||||
| LDEB-332-20J | 0.375 | 0.75 | 0.126 | 0.312 | 16° | ||||||||
| LDEB-332-20B | 0.375 | 0.75 | 0.126 | 0.312 | 16° | | |||||||

