![]() | MECA Type for "HPM, 233" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-21 | LTC-14 | LTC-10 | |||||
| MECA-530J | 0.625 | 0.188 | 0.000 | 20° | | |||||||
| MECA-531J | 0.625 | 0.188 | 0.016 | 20° | ||||||||
| MECA-532 | 0.625 | 0.188 | 0.032 | 20° | ||||||||
| MECA-532J | 0.625 | 0.188 | 0.032 | 20° | | |||||||
| MECA-533J | 0.625 | 0.188 | 0.047 | 20° | ||||||||
| MECA-534J | 0.625 | 0.188 | 0.063 | 20° | | |||||||
| MECA-631J | 0.750 | 0.188 | 0.016 | 20° | | |||||||
| MECA-632J | 0.750 | 0.188 | 0.031 | 20° | | |||||||
| MECA-634J | 0.750 | 0.188 | 0.062 | 20° | | |||||||
| MECA-638J | 0.750 | 0.188 | 0.125 | 20° | | |||||||

