![]() | REC Type for "450, 460" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-21 | LTC-14 | LTC-10 | |||||
| REC-63 | 0.750 | 0.188 | 0.375 | 20° | ||||||||
| REC-63W520 | 0.750 | 0.188 | 0.375 | 20° | | | ||||||
| REC-84W520 | 1.000 | 0.250 | 0.500 | 20° | ||||||||
| Insert Nomenclature |

