![]() | ![]() | SEC Type for FXS Series |
| Radius Style | Chamfer Style |
![]() | ![]() | |
| Radius Style | Chamfer Style |
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTX | LTM | LTC-83 | LTC-14 | LTC-10 | |||||
| SEC-42A4 | 0.500 | 0.126 | 0.062 | 20° | | | | | | | | ||||
| SEC-42A4B | 0.500 | 0.126 | 0.062 | 20° | | ||||||||||
| SEC-42A4W515 | 0.500 | 0.126 | 0.062 | 20° | | | |||||||||
| SEC-53A5 | 0.625 | 0.188 | 0.078 | 20° | | | | | | ||||||
| SEC-53A5B | 0.625 | 0.188 | 0.078 | 20° | | ||||||||||
| SEC-53A5W515 | 0.625 | 0.188 | 0.078 | 20° | | | |||||||||
| SEC-63A8 | 0.750 | 0.188 | 0.125 | 20° | | ||||||||||
| SEC-63A8W515 | 0.750 | 0.188 | 0.125 | 20° | | ||||||||||




