![]() | SPE Type with Flats |
![]() Flats "D" & "G" & "K" |
![]() Flats "E" & "H" & "L" |
![]() Flats "X" & "Y" & "Z" |
| Insert Number | IC | T | F | C | Coated Grades | UnCoated Grades | |||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTX | LTM | LTC-21 | LTC-14 | LTC-10 | |||||
| SPE-42X | 0.500 | 0.126 | 0.094 | 11° | | ||||||||||
| SPE-42Z | 0.500 | 0.126 | 0.094 | 11° | |||||||||||
| SPE-42ZB | 0.500 | 0.126 | 0.094 | 11° | |||||||||||
| Insert Number | IC | T | F | C | Coated Grades | UnCoated Grades | |||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTX | LTM | LTC-21 | LTC-14 | LTC-10 | |||||
| SPE-43E | 0.500 | 0.188 | 0.094 | 11° | | | |||||||||
| SPE-43X | 0.500 | 0.188 | 0.094 | 11° | | | | ||||||||
| SPE-43Z | 0.500 | 0.188 | 0.094 | 11° | | ||||||||||
| SPE-43ZB | 0.500 | 0.188 | 0.094 | 11° | | | |||||||||
| SPE-43ZV | 0.500 | 0.188 | 0.094 | 11° | | ||||||||||
| Insert Number | IC | T | F | C | Coated Grades | UnCoated Grades | |||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTX | LTM | LTC-21 | LTC-14 | LTC-10 | |||||
| SPE-53X | 0.625 | 0.188 | 0.120 | 11° | |||||||||||
| SPE-53Y | 0.625 | 0.188 | 0.120 | 11° | |||||||||||
| Insert Number | IC | T | F | C | Coated Grades | UnCoated Grades | |||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTX | LTM | LTC-21 | LTC-14 | LTC-10 | |||||
| SPE-63AM | 0.750 | 0.188 | 0.140 | 11° | | | | ||||||||
| SPE-63AMB | 0.750 | 0.188 | 0.140 | 11° | | | | ||||||||
| SPE-63AMW515 | 0.750 | 0.188 | 0.140 | 11° | | ||||||||||
| SPE-63DM | 0.750 | 0.188 | 0.140 | 11° | | ||||||||||
| SPE-63DMB | 0.750 | 0.188 | 0.140 | 11° | | | |||||||||
| SPE-63E | 0.750 | 0.188 | 0.163 | 11° | | ||||||||||
| SPE-63EB | 0.750 | 0.188 | 0.163 | 11° | | | |||||||||
| SPE-63ET | 0.750 | 0.188 | 0.163 | 11° | |||||||||||
| SPE-63EV | 0.750 | 0.188 | 0.163 | 11° | | ||||||||||
| SPE-63H | 0.750 | 0.188 | 0.163 | 11° | | ||||||||||
| SPE-63HV | 0.750 | 0.188 | 0.163 | 11° | | ||||||||||
| SPE-63LV | 0.750 | 0.188 | 0.150 | 11° | | ||||||||||
| SPE-63LW515 | 0.750 | 0.188 | 0.150 | 11° | | ||||||||||
| SPE-63X | 0.750 | 0.188 | 0.160 | 11° | | | |||||||||
| SPE-63Y | 0.750 | 0.188 | 0.160 | 11° | | | |||||||||
| SPE-63XT | 0.750 | 0.188 | 0.160 | 11° | | ||||||||||
| SPE-63XV | 0.750 | 0.188 | 0.160 | 11° | | ||||||||||
| SPE-63Y | 0.750 | 0.188 | 0.160 | 11° | | | |||||||||
| SPE-63YV | 0.750 | 0.188 | 0.160 | 11° | | ||||||||||




