TCGT-CB1 Type
PCD Chip Control Geometry - Chip Breaker Inserts |
Insert Number | IC | T | R | C | L | PDC L1 |
CVD L1 |
Grades | |||||||||||||||||
PDC-S | PDC | TFC | |||||||||||||||||||||||
TCGT-1.81.50.5-CB1 | 0.219 | 0.094 | 0.008 | 7° | .378 | .146 | .102 |
|
|
|
|||||||||||||||
TCGT-1.81.51-CB1 | 0.219 | 0.094 | 0.016 | 7° | .378 | .134 | .091 |
|
|
|
|||||||||||||||
TCGT-21.50.5-CB1 | 0.250 | 0.094 | 0.008 | 7° | .433 | .146 | .102 |
|
|
|
|||||||||||||||
TCGT-21.51-CB1 | 0.250 | 0.094 | 0.016 | 7° | .433 | .134 | .091 |
|
|
|
|||||||||||||||
TCGT-32.51-CB1 | 0.375 | 0.156 | 0.016 | 7° | .650 | .181 | .091 |
|
|
|
|||||||||||||||
TCGT-32.52-CB1 | 0.375 | 0.156 | 0.031 | 7° | .650 | .165 | .079 |
|
|
|
|
Cutting Information and Speeds & Feeds Information | |||
Chip Breaker Cutting Information |
Speeds & Feeds Information |