![]() | TDCB Type for "BNS" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-14 | LTC-10 | |||||
| TDCB-2.532 | 0.312 | 0.094 | 0.031 | 16° | | ||||||
| TDCB-2.532B | 0.312 | 0.094 | 0.031 | 16° | | ||||||
| TDCB-2.532J | 0.312 | 0.094 | 0.031 | 16° | | ||||||
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-14 | LTC-10 | |||||
| TDCB-324B | 0.375 | 0.126 | 0.062 | 16° | | ||||||
| TDCB-324J | 0.375 | 0.126 | 0.062 | 16° | |||||||

