![]() | TPCB Type for "BNS" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-83 | LTC-21 | LTC-14 | LTC-10 | |||||
| TPCB-322B | 0.375 | 0.126 | 0.031 | 11° | | | |||||||
| TPCB-322J | 0.375 | 0.126 | 0.031 | 11° | | ||||||||
| TPCB-324B | 0.375 | 0.126 | 0.062 | 11° | | | |||||||
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-83 | LTC-21 | LTC-14 | LTC-10 | |||||
| TPCB-433B | 0.500 | 0.188 | 0.047 | 11° | |||||||||
| TPCB-433J | 0.500 | 0.188 | 0.047 | 11° | |||||||||
| TPCB-434B | 0.500 | 0.188 | 0.062 | 11° | | | |||||||
| TPCB-434J | 0.500 | 0.188 | 0.062 | 11° | | ||||||||

