![]() | VBGW Type - A2 Style
Coated CBN Tipped inserts - "Sandwich" Technology |
| Insert Number | Dimensions | PBC-10A2 | PBC-15A2 | PBC-25A2 | PBC-40A2 | ||||||||||||||||||
| IC | T | C | L | d1 | R | TIP SIZE | Grey Iron Super Alloy |
Nodular PM |
Continuous Hard Turn |
Interrupted Hard Turn |
|||||||||||||
| Edge Prep | |||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
| VBGW-331 | 0.375 | 0.187 | 5° | .654 | .173 | 0.016 | .122 |
|
|
|
|
||||||||||||
| VBGW-332 | 0.375 | 0.187 | 5° | .654 | .173 | 0.031 | .098 |
|
|
|
|
||||||||||||
| Tip Style | Description |
| A2 | Tips on one side only, 2 tips |
| A3 | Tips on one side only, 3 tips |
| S4 | Sandwich style, 4 tips (top & bottom) |
| S6 | Sandwich style, 6 tips (top & bottom) |
| S8 | Sandwich style, 8 tips (top & bottom) |
| ST | Sandwich style, full (top & bottom) |
| Hone (Edge Prep) | Description |
| D | Boring, No Interruptions |
| E | General purpose, All turning, 1st choice |
| H | Interruptions, Part Deflection, Poor Rigidity |
| Application Ranges | |||
| PBC-10 | PBC-15 | PBC-25 | PBC-40 |
![]() | ![]() |
![]() | ![]() |




