VCGT-CB2 Type
PCD Chip Control Geometry - Chip Breaker Inserts |
Insert Number | IC | T | R | C | L | PDC L1 |
CVD L1 |
Grades | |||||||||||||||||
PDC-S | PDC | TFC | |||||||||||||||||||||||
VCGT-220.5-CB2 | 0.250 | 0.125 | 0.004 | 7° | .437 | .213 | .118 |
|
|
|
|||||||||||||||
VCGT-221-CB2 | 0.250 | 0.125 | 0.008 | 7° | .437 | .181 | .118 |
|
|
|
|||||||||||||||
VCGT-222-CB2 | 0.250 | 0.125 | 0.016 | 7° | .437 | .154 | .118 |
|
|
|
|||||||||||||||
VCGT-330.5-CB2 | 0.375 | 0.187 | 0.008 | 7° | .654 | .232 | .118 |
|
|
|
|||||||||||||||
VCGT-331-CB2 | 0.375 | 0.187 | 0.016 | 7° | .654 | .217 | .118 |
|
|
|
|||||||||||||||
VCGT-332-CB2 | 0.375 | 0.187 | 0.031 | 7° | .654 | .197 | .118 |
|
|
|
|||||||||||||||
VCGT-333-CB2 | 0.375 | 0.187 | 0.047 | 7° | .654 | .177 | .118 |
|
|
|
|
Cutting Information and Speeds & Feeds Information | |||
Chip Breaker Cutting Information |
Speeds & Feeds Information |