WNGA Type - S6 Style
Coated CBN Tipped inserts - "Sandwich" Technology |
Insert Number | Dimensions | PBC-10S6 | PBC-15S6 | PBC-25S6 | PBC-40S6 | ||||||||||||||||||
IC | T | C | L | d1 | R | TIP SIZE | Grey Iron Super Alloy |
Nodular PM |
Continuous Hard Turn |
Interrupted Hard Turn |
|||||||||||||
Edge Prep | |||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
WNGA-431 | 0.500 | 0.187 | 0° | .335 | .202 | 0.016 | .110 |
|
|
|
|
||||||||||||
WNGA-432 | 0.500 | 0.187 | 0° | .335 | .202 | 0.031 | .098 |
|
|
|
|
||||||||||||
WNGA-433 | 0.500 | 0.187 | 0° | .335 | .202 | 0.047 | .087 |
|
|
|
|
||||||||||||
WNGA-431W | 0.500 | 0.187 | 0° | .335 | .202 | 0.016 | .110 |
|
|
|
|
||||||||||||
WNGA-432W | 0.500 | 0.187 | 0° | .335 | .202 | 0.031 | .098 |
|
|
|
|
||||||||||||
W = Wiper |
Tip Style | Description |
A2 | Tips on one side only, 2 tips |
A3 | Tips on one side only, 3 tips |
S4 | Sandwich style, 4 tips (top & bottom) |
S6 | Sandwich style, 6 tips (top & bottom) |
S8 | Sandwich style, 8 tips (top & bottom) |
ST | Sandwich style, full (top & bottom) |
Hone (Edge Prep) | Description |
D | Boring, No Interruptions |
E | General purpose, All turning, 1st choice |
H | Interruptions, Part Deflection, Poor Rigidity |
Application Ranges | |||
PBC-10 | PBC-15 | PBC-25 | PBC-40 |