LOVEJOY Tool Company, Inc. 800-843-8376


ZCEG


ZCEG Type

for "558" Series Cutters










Insert Dimensional & Grade Specifications
Insert Number IC L T R
(Min.)*
C All Materials Finishing and Light Roughing Only
LTC-10 LT-90
ZCEG-41.52 0.500 0.500 0.098 .031  
ZCEG-41.54 0.500 0.500 0.098 .031  
ZCEG-522 0.625 0.550 0.118 .031  
ZCEG-524 0.625 0.550 0.118 .031  
ZCEG-622 0.750 0.625 0.118 .031  
ZCEG-624 0.750 0.625 0.118 .031  
ZCEG-82.52 1.000 0.850 0.157 .031  
ZCEG-82.54 1.000 0.850 0.157 .031  

*Note: Other insert corner radii also available upon request.