![]() | SEHW Type for "249" Series Cutters |

| Insert Number | IC | T | Chamfer | C | Geometry | Coated Grades | UnCoated Grades | ||||
| 586XRm | 606jRm | LT-2366 | LT-5565 | LTC-10 | LTX | ||||||
| SEHW-43A3M | 0.500 | 0.188 | 45° | 20° | Flat | ||||||
| SEHW-43A3MB | 0.500 | 0.188 | 45° | 20 | Flat | ||||||
| SEHW-43A3MW520 | 0.500 | 0.188 | 45° | 20° | Flat | ||||||

